Sao PauloMets
Points | Hands Played | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Match 3 | Tuesday, 5 April | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 3 | 69 |
Match 4 | Tuesday, 5 April | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 1 | 44 | |
Match 8 | Thursday, 7 April | 1:00PM EDT | Sao Paulo Mets vs LA Sunset | Heads-up | Online Arena | 3 | 118 | |
Week 2 | Match 13 | Tuesday, 12 April | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 114 |
Match 14 | Tuesday, 12 April | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 1 | 38 | |
Match 18 | Thursday, 14 April | 1:00PM EDT | Montreal Nationals vs Sao Paulo Mets | Heads-up | Online Arena | 0 | 157 | |
Week 3 | Match 23 | Tuesday, 19 April | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 79 |
Match 24 | Tuesday, 19 April | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 7 | 0 | |
Match 28 | Thursday, 21 April | 1:00PM EDT | Las Vegas Moneymakers vs Sao Paulo Mets | Heads-up | Online Arena | 3 | 91 | |
Week 4 | Match 33 | Tuesday, 26 April | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 92 |
Match 34 | Tuesday, 26 April | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 0 | 47 | |
Match 38 | Thursday, 28 April | 1:00PM EDT | Sao Paulo Mets vs San Francisco Rush | Heads-up | Online Arena | 6 | 86 | |
Week 5 | Match 43 | Tuesday, 3 May | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 106 |
Match 44 | Tuesday, 3 May | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 107 | |
Match 48 | Thursday, 5 May | 1:00PM EDT | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 6 | 90 | |
Week 6 | Match 53 | Tuesday, 10 May | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 7 | 0 |
Match 54 | Tuesday, 10 May | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 0 | 27 | |
Match 59 | Thursday, 12 May | 3:30PM EDT | Montreal Nationals vs Sao Paulo Mets | Heads-up | Online Arena | 0 | 126 | |
Week 7 | Match 63 | Tuesday, 17 May | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 0 | 25 |
Match 64 | Tuesday, 17 May | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 2 | 56 | |
Match 69 | Thursday, 19 May | 3:30PM EDT | Sao Paulo Mets vs LA Sunset | Heads-up | Online Arena | 6 | 72 | |
Week 8 | Match 73 | Tuesday, 24 May | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 56 |
Match 74 | Tuesday, 24 May | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 1 | 30 | |
Match 78 | Thursday, 26 May | 1:00PM EDT | Sao Paulo Mets vs San Francisco Rush | Heads-up | Online Arena | 6 | 69 | |
Summer Series Heat I | Match 85 | Friday, 10 June | 2:00PM EDT | Sao Paulo Mets vs Berlin Bears | Heads-up | Studio Live (Las Vegas) | 9 | 109 |
Summer Series Heat II | Match 89 | Tuesday, 14 June | 2:00PM EDT | Sao Paulo Mets vs London Royals | Heads-up | Studio Live (Las Vegas) | 9 | 118 |
Summer Series Heat III | Match 96 | Sunday, 19 June | 4:30PM EDT | Sao Paulo Mets vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 6 | 97 |
Summer Series Heat IV | Match 104 | Sunday, 26 June | 4:30PM EDT | Paris Aviators vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 3 | 71 |
Summer Series Heat V | Match 109 | Friday, 1 July | 2:00PM EDT | Moscow Wolverines vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 0 | 140 |
Summer Series Heat VI | Match 112 | Sunday, 3 July | 4:30PM EDT | Rome Emperors vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 3 | 84 |
Week 9 | Match 119 | Tuesday, 20 September | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 3 | 61 |
Match 120 | Tuesday, 20 September | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 77 | |
Match 125 | Thursday, 22 September | 3:30PM EDT | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 6 | 95 | |
Week 10 | Match 129 | Tuesday, 27 September | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 3 | 68 |
Match 130 | Tuesday, 27 September | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 1 | 57 | |
Match 134 | Saturday, 1 October | 3:00PM EDT | Sao Paulo Mets vs Las Vegas Moneymakers | Heads-up | Online Arena | 6 | 64 | |
Week 11 | Match 139 | Tuesday, 4 October | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 7 | 0 |
Match 140 | Tuesday, 4 October | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 83 | |
Match 144 | Thursday, 6 October | 1:00PM EDT | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 6 | 102 | |
Week 12 | Match 149 | Tuesday, 11 October | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 0 | 54 |
Match 150 | Tuesday, 11 October | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 99 | |
Match 155 | Thursday, 13 October | 3:30PM EDT | Sao Paulo Mets vs LA Sunset | Heads-up | Online Arena | 9 | 125 | |
Week 13 | Match 164 | Thursday, 20 October | 3:30PM EDT | Sao Paulo Mets vs Montreal Nationals | Heads-up | Online Arena | 6 | 81 |
Week 14 | Match 168 | Tuesday, 25 October | 6:00PM EDT | San Francisco Rush vs Sao Paulo Mets | Heads-up | Online Arena | 3 | 88 |
Match 173 | Thursday, 27 October | 3:30PM EDT | Sao Paulo Mets vs Las Vegas Moneymakers | Heads-up | Online Arena | 6 | 94 | |
Americas Semi Finals | Americas Playoffs | Tuesday, 29 November | 4:30PM EDT | LA Sunset vs Sao Paulo Mets | Heads-up | Studio Live (Las Vegas) | 3 | 0 |
Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Elias | 7 | 0 | 14 | 536 | 2 | 52 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Kaverman | 6 | 1 | 21 | 430 | 4 | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiago Nishijima | 9 | 5 | 42 | 765 | 5 | 77 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joao Simao | 6 | 3 | 30 | 413 | 5 | 46 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Ramos | 9 | 3 | 42 | 642 | 5 | 69 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Bauer | 11 | 4 | 37 | 680 | 3 | 88 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Akkari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Elias | 4 | 0 | 10 | 292 | 28 | 36 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Kaverman | 4 | 0 | 12 | 251 | 28 | 43 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiago Nishijima | 2 | 0 | 4 | 125 | 14 | 29 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joao Simao | 4 | 1 | 18 | 235 | 28 | 64 | 1 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Ramos | 6 | 1 | 24 | 373 | 42 | 57 | 1 | 3 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Bauer | 4 | 1 | 13 | 113 | 28 | 46 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Akkari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Elias | 3 | 0 | 4 | 244 | 24 | 17 | 2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron Kaverman | 2 | 1 | 9 | 179 | 18 | 50 | 3 | 0 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiago Nishijima | 7 | 5 | 38 | 640 | 63 | 60 | 14 | 0 | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joao Simao | 2 | 2 | 12 | 178 | 18 | 67 | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felipe Ramos | 3 | 2 | 18 | 269 | 27 | 67 | 6 | 0 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
João Bauer | 7 | 3 | 24 | 567 | 60 | 40 | 8 | 0 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Akkari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPL on Twitter
Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq
Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…
Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…
Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…
Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter
andre akkari
@aakkari
Boraaaaa @INTZeSports boraaa @kngvito !!!
andre akkari
@aakkari
Você ve o poker como ...
andre akkari
@aakkari
Ehhhhh festaaaaa do povooooo!!!
andre akkari
@aakkari
Os últimos 10 anos de vida de quem pratica atividade física X de quem não pratica! Parabéns ao Governo Canadense!!!… twitter.com/i/web/status/1…
andre akkari
@aakkari
Parabéns ao @leleofps pela participação no #MundialFortnite representou demais!!! Parabéns a todos os brasileiros e… twitter.com/i/web/status/1…
Sao Paulo Mets on Twitter
Sao Paulo Mets
@saopaulomets
RT @FelipeMojave: I am giving a huge value to this result, thanking God so much, because with the big quantity of amazing players we have i…
Sao Paulo Mets
@saopaulomets
RT @RemkoMedia: This week @GoLeafsGoEh and @DarrenElias joined us on the #PokerCentralPod to talk about their big @WPT scores! https://t.co…
Sao Paulo Mets
@saopaulomets
RT @WPT: Darren Elias Wins Record-Setting #WPTFallsview for Record-Tying Third WPT Title: bit.ly/2lF2khQ. pic.twitter.com/P1gWjEvPhI
Sao Paulo Mets
@saopaulomets
RT @FarazJaka: E aí, my Brazilian poker fans? I want to know more about poker in Brasil! Who's up for a 15 min video call tomorrow?
Sao Paulo Mets
@saopaulomets
RT @BSOPoficial: Com @aakkari em 3°, mesa final do BSOP de Punta del Este acontece hoje à partir das 15h (BRT) bsop.us/2ki0IHL #BSO…