Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
Week 5 | Match 41 | Tuesday, 3 May | Eurasia Conference | 6-Max | Online Arena | 0 | 25 |
Match 42 | Tuesday, 3 May | Eurasia Conference | 6-Max | Online Arena | 3 | 95 | |
Match 46 | Wednesday, 4 May | London Royals vs Berlin Bears | Heads-up vs Igor Kurganov | Online Arena | 3 | 109 | |
Week 8 | Match 71 | Tuesday, 24 May | Eurasia Conference | 6-Max | Online Arena | 1 | 30 |
Match 72 | Tuesday, 24 May | Eurasia Conference | 6-Max | Online Arena | 3 | 51 | |
Eurasia Semi Finals | Eurasia Playoffs | Wednesday, 30 November | Berlin Bears vs Hong Kong Stars | Heads-up vs Guo Dong vs Brian Rast | Studio Live (Las Vegas) | 1 | 0 |
Eurasia Conference Final | Eurasia Conference Champion | Wednesday, 30 November | Berlin Bears vs Moscow Wolverines | Heads-up vs Andrey Pateychuk vs Brian Rast | Studio Live (Las Vegas) | 0 | 0 |
Grand Final | Finals | Thursday, 1 December | Montreal Nationals vs Berlin Bears | Heads-up vs Sorel Mizzi vs Mike McDonald | Studio Live (Las Vegas) | 1 | 0 |
Overall | |
---|---|
Matches Played | 8 |
Matches Won | 2 |
Points | 12 |
Hands Played | 310 |
Average Points Per Match | 2 |
Possible Max Points | 58 |
Percentage of Possible Max Points | 21 |
6-Max | |
---|---|
Matches Played | 4 |
Matches Won | 0 |
Points | 7 |
Hands Played | 201 |
Possible Max Points | 28 |
Percentage of Possible Max Points | 25 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 2 |
Finished 4th | 0 |
Finished 5th | 1 |
Finished 6th | 1 |
Heads up | |
---|---|
Matches Played | 4 |
Matches Won | 2 |
Points | 5 |
Hands Played | 109 |
Possible Max Points | 30 |
Percentage of Possible Max Points | 17 |
Games Won | 3 |
Games Lost | 0 |
1st Games Won | 0 |
2nd Games Won | 0 |
4rd Games Won | 1 |
Bill Perkins on Twitter
Bill Perkins (Guy)
@bp22
Conjecture: Breaking Unplanned pregnancy, Single parenthood & Divorce cycles would be the most impactful in ending… twitter.com/i/web/status/1…
Bill Perkins (Guy)
@bp22
The best comedic dance choreo in a romantic comedy (500 days of summer) after he wakes up after his first romantic… twitter.com/i/web/status/1…
Bill Perkins (Guy)
@bp22
I'm a small biz owner, but I'm interested in doing this as well. Working at our company is always a learning experi… twitter.com/i/web/status/1…
Bill Perkins (Guy)
@bp22
RT @MaryRuwart: Most of government's so-called reforms are actually more regulation on top of existing regulation. More regulation means mo…
Bill Perkins (Guy)
@bp22
They be doing thangs in da' @ThirstLounge
Berlin Bears on Twitter
Berlin Bears
@BLNBears
RT @alex_dreyfus: Our @GPL and @BLNBears player. twitter.com/wsj/status/893…
Berlin Bears
@BLNBears
RT @PokerStarsBlog: Hey, @JeffGrossPoker, welcome to Team @PokerStars! Check out a full interview here—> psta.rs/2sXrFsN https://…
Berlin Bears
@BLNBears
Philipp Gruissem Wins the PSC Monte Carlo €25,500 Single-Day High Roller @TheRealPhilbort bit.ly/2p4LbN0 @PokerNews #PSCMonteCarlo
Berlin Bears
@BLNBears
RT @gpl: It was almost a GPL Home Game at the #WPT @SHRPO $25k Highroller Final Table and @JasonMercier took it down for $74…
Berlin Bears
@BLNBears
RT @bp22: cash game madness has started on #streamboat let's get some of that timex money !!!! twitch.tv/thirstlounge/p…