BerlinBears
Points | Hands Played | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Match 1 | Tuesday, 5 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 11 |
Match 2 | Tuesday, 5 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 71 | |
Match 6 | Wednesday, 6 April | 2:30PM EDT | Paris Aviators vs Berlin Bears | Heads-up | Online Arena | 3 | 187 | |
Week 2 | Match 11 | Tuesday, 12 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 12 | Tuesday, 12 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 80 | |
Match 17 | Wednesday, 13 April | 5:00PM EDT | Moscow Wolverines vs Berlin Bears | Heads-up | Online Arena | 3 | 156 | |
Week 3 | Match 21 | Tuesday, 19 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 1 | 69 |
Match 22 | Tuesday, 19 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 44 | |
Match 25 | Wednesday, 20 April | 12:00PM EDT | Hong Kong Stars vs Berlin Bears | Heads-up | Online Arena | 3 | 90 | |
Week 4 | Match 31 | Tuesday, 26 April | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 59 |
Match 32 | Tuesday, 26 April | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 70 | |
Match 37 | Wednesday, 27 April | 5:00PM EDT | Berlin Bears vs Rome Emperors | Heads-up | Online Arena | 9 | 82 | |
Week 5 | Match 41 | Tuesday, 3 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 0 | 25 |
Match 42 | Tuesday, 3 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 95 | |
Match 46 | Wednesday, 4 May | 2:30PM EDT | London Royals vs Berlin Bears | Heads-up | Online Arena | 3 | 109 | |
Week 6 | Match 51 | Tuesday, 10 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 1 | 41 |
Match 52 | Tuesday, 10 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 74 | |
Match 56 | Wednesday, 11 May | 2:30PM EDT | Moscow Wolverines vs Berlin Bears | Heads-up | Online Arena | 3 | 75 | |
Week 7 | Match 61 | Tuesday, 17 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 45 |
Match 62 | Tuesday, 17 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 85 | |
Match 67 | Wednesday, 18 May | 5:00PM EDT | Berlin Bears vs Paris Aviators | Heads-up | Online Arena | 9 | 152 | |
Week 8 | Match 71 | Tuesday, 24 May | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 1 | 30 |
Match 72 | Tuesday, 24 May | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 3 | 51 | |
Match 77 | Wednesday, 25 May | 5:00PM EDT | Berlin Bears vs Rome Emperors | Heads-up | Online Arena | 6 | 196 | |
Summer Series Heat I | Match 85 | Friday, 10 June | 2:00PM EDT | Sao Paulo Mets vs Berlin Bears | Heads-up | Studio Live (Las Vegas) | 0 | 109 |
Summer Series Heat II | Match 91 | Thursday, 16 June | 2:00PM EDT | LA Sunset vs Berlin Bears | Heads-up | Studio Live (Las Vegas) | 0 | 144 |
Summer Series Heat III | Match 95 | Monday, 20 June | 2:00PM EDT | Berlin Bears vs New York Rounders | Heads-up | Studio Live (Las Vegas) | 6 | 56 |
Summer Series Heat IV | Match 102 | Friday, 24 June | 2:00PM EDT | Las Vegas Moneymakers vs Berlin Bears | Heads-up | Studio Live (Las Vegas) | 3 | 210 |
Summer Series Heat V | Match 105 | Tuesday, 28 June | 2:00PM EDT | Berlin Bears vs San Francisco Rush | Heads-up | Studio Live (Las Vegas) | 6 | 102 |
Summer Series Heat VI | Match 111 | Tuesday, 5 July | 4:30PM EDT | Montreal Nationals vs Berlin Bears | Heads-up | Studio Live (Las Vegas) | 3 | 110 |
Week 9 | Match 117 | Tuesday, 20 September | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 118 | Tuesday, 20 September | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 1 | 28 | |
Match 123 | Wednesday, 21 September | 5:00PM EDT | London Royals vs Berlin Bears | Heads-up | Online Arena | 0 | 105 | |
Week 10 | Match 127 | Tuesday, 27 September | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 128 | Tuesday, 27 September | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
Match 131 | Wednesday, 28 September | 12:00PM EDT | Berlin Bears vs Hong Kong Stars | Heads-up | Online Arena | 6 | 117 | |
Week 11 | Match 137 | Tuesday, 4 October | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 65 |
Match 138 | Tuesday, 4 October | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 1 | 47 | |
Match 143 | Wednesday, 5 October | 5:00PM EDT | Berlin Bears vs Rome Emperors | Heads-up | Online Arena | 6 | 121 | |
Week 12 | Match 147 | Tuesday, 11 October | 12:00PM EDT | Eurasia Conference | 6-Max | Online Arena | 2 | 56 |
Match 148 | Tuesday, 11 October | 1:40PM EDT | Eurasia Conference | 6-Max | Online Arena | 5 | 110 | |
Match 153 | Wednesday, 12 October | 5:00PM EDT | Berlin Bears vs Moscow Wolverines | Heads-up | Online Arena | 6 | 168 | |
Week 13 | Match 159 | Tuesday, 18 October | 5:00PM EDT | Berlin Bears vs London Royals | Heads-up | Online Arena | 9 | 92 |
Match 161 | Wednesday, 19 October | 2:30PM EDT | Paris Aviators vs Berlin Bears | Heads-up | Online Arena | 3 | 160 | |
Week 14 | Match 169 | Wednesday, 26 October | 12:00PM EDT | Hong Kong Stars vs Berlin Bears | Heads-up | Online Arena | 3 | 130 |
Eurasia Semi Finals | Eurasia Playoffs | Wednesday, 30 November | 4:30PM EDT | Berlin Bears vs Hong Kong Stars | Heads-up | Studio Live (Las Vegas) | 4 | 0 |
Eurasia Conference Final | Eurasia Conference Champion | Wednesday, 30 November | 6:00PM EDT | Berlin Bears vs Moscow Wolverines | Heads-up | Studio Live (Las Vegas) | 4 | 0 |
Grand Final | Finals | Thursday, 1 December | 5:00PM EDT | Montreal Nationals vs Berlin Bears | Heads-up | Studio Live (Las Vegas) | 5 | 0 |
Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Rast | 11 | 5 | 38 | 358 | 3 | 87 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorel Mizzi | 10 | 5 | 33 | 884 | 3 | 83 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominik Nitsche | 11 | 3 | 42 | 996 | 4 | 87 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Gross | 5 | 2 | 23 | 437 | 5 | 41 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Perkins | 8 | 2 | 12 | 310 | 2 | 58 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Cates | 9 | 2 | 25 | 842 | 3 | 73 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Gruissem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Rast | 6 | 2 | 23 | 227 | 42 | 55 | 2 | 1 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorel Mizzi | 2 | 0 | 4 | 130 | 14 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominik Nitsche | 6 | 2 | 27 | 274 | 42 | 64 | 2 | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Gross | 2 | 0 | 8 | 129 | 14 | 57 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Perkins | 4 | 0 | 7 | 201 | 28 | 25 | 0 | 0 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Cates | 4 | 0 | 1 | 195 | 28 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Gruissem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Rast | 5 | 3 | 15 | 131 | 45 | 33 | 9 | 0 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorel Mizzi | 8 | 5 | 29 | 754 | 69 | 42 | 13 | 0 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominik Nitsche | 5 | 1 | 15 | 722 | 45 | 33 | 5 | 0 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Gross | 3 | 2 | 15 | 308 | 27 | 56 | 5 | 0 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Perkins | 4 | 2 | 5 | 109 | 30 | 17 | 3 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Cates | 5 | 2 | 24 | 647 | 45 | 53 | 8 | 0 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Gruissem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPL on Twitter
Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq
Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…
Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…
Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…
Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter
Philipp Gruissem
@TheRealPhilbort
(2/2)Comment with ur guess,closest pick gets 109€ ticket to MILLIONS europe feeders for online day1+2, 2nd-5th get… twitter.com/i/web/status/1…
Philipp Gruissem
@TheRealPhilbort
(1/2)I have some partypoker tickets to giveaway, so lets play some lodden (philbort) thinks to get some winners: H… twitter.com/i/web/status/1…
Philipp Gruissem
@TheRealPhilbort
Daniel cates is gonna win!!!
Philipp Gruissem
@TheRealPhilbort
RT @rob_yong_: In August @partypoker will trial Real Names for selected games such as High Stakes Cash Games, will be softy softy approach.…
Philipp Gruissem
@TheRealPhilbort
RT @rob_yong_: I am giving away 5% [£50K] of my action in @tritonpoker £1M Super High Roller Aug 1st. Guess hole cards & suits I get dealt…
Berlin Bears on Twitter
Berlin Bears
@BLNBears
RT @alex_dreyfus: Our @GPL and @BLNBears player. twitter.com/wsj/status/893…
Berlin Bears
@BLNBears
RT @PokerStarsBlog: Hey, @JeffGrossPoker, welcome to Team @PokerStars! Check out a full interview here—> psta.rs/2sXrFsN https://…
Berlin Bears
@BLNBears
Philipp Gruissem Wins the PSC Monte Carlo €25,500 Single-Day High Roller @TheRealPhilbort bit.ly/2p4LbN0 @PokerNews #PSCMonteCarlo
Berlin Bears
@BLNBears
RT @gpl: It was almost a GPL Home Game at the #WPT @SHRPO $25k Highroller Final Table and @JasonMercier took it down for $74…
Berlin Bears
@BLNBears
RT @bp22: cash game madness has started on #streamboat let's get some of that timex money !!!! twitch.tv/thirstlounge/p…