Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
The Knockout Stage (Online) | Game 1 | Thursday, 14 September | KO Stage - Group A Conference | 4-max | Online Arena | 2 | 0 |
The Knockout Stage (Live) | Round 1 | Saturday, 16 September | KO Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 16 | 0 |
Round 2 | Saturday, 16 September | Taiwan Black Bears vs Macau Lions | 6-max | Studio Arena (Beijing) | 15 | 0 | |
Round 3 | Saturday, 16 September | Beijing Great Dragons vs Taiwan Black Bears | 2v2 Heads Up | Studio Arena (Beijing) | 3 | 0 | |
The Playoffs | Table 2 | Saturday, 14 October | Playoffs Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 16 | 0 |
Table 1 | Saturday, 14 October | Chengdu Pandas vs Taiwan Black Bears | 6-max | Studio Arena (Beijing) | 0 | 0 |
Overall | |
---|---|
Matches Played | 6 |
Matches Won | 3 |
Points | 52 |
Hands Played | 0 |
Average Points Per Match | 9 |
Possible Max Points | 18 |
Percentage of Possible Max Points | 289 |
6-Max | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 0 |
Percentage of Possible Max Points | 0 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 0 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 18 |
Percentage of Possible Max Points | 0 |
Games Won | 3 |
Games Lost | 0 |
1st Games Won | 2 |
2nd Games Won | 1 |
4rd Games Won | 0 |