Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
The Knockout Stage (Live) | Round 1 | Saturday, 23 September | KO Stage - Group C Conference | 8-max | Studio Arena (Beijing) | 11 | 0 |
The Playoffs | Table 3 | Saturday, 7 October | Playoffs Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 0 | 0 |
The Semi-Finals | Table 3 | Saturday, 28 October | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 11 | 0 |
Overall | |
---|---|
Matches Played | 3 |
Matches Won | 0 |
Points | 22 |
Hands Played | 0 |
Average Points Per Match | 7 |
Possible Max Points | 9 |
Percentage of Possible Max Points | 244 |
6-Max | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 0 |
Percentage of Possible Max Points | 0 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 0 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 9 |
Percentage of Possible Max Points | 0 |
Games Won | 0 |
Games Lost | 0 |
1st Games Won | 0 |
2nd Games Won | 0 |
4rd Games Won | 0 |