Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
The Knockout Stage (Live) | Round 1 | Sunday, 17 September | KO Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 0 | 0 |
Round 2 | Sunday, 17 September | Xi'an Warriors vs Shenzhen Eagles | 6-max | Studio Arena (Beijing) | 0 | 0 | |
Playoff Qualifiers - Resurrection match | Table 3 | Sunday, 24 September | Resurrection Stage Conference | 9-max | Studio Arena (Beijing) | 0 | 0 |
Round 2 | Monday, 25 September | Hangzhou Legends vs Shenzhen Eagles | 6-max | Studio Arena (Beijing) | 0 | 0 | |
Round 3 | Monday, 25 September | Shenzhen Eagles vs Guangzhou Pioneers | 2v2 Heads Up | Studio Arena (Beijing) | 8 | 0 |
Overall | |
---|---|
Matches Played | 5 |
Matches Won | 1 |
Points | 8 |
Hands Played | 0 |
Average Points Per Match | 2 |
Possible Max Points | 15 |
Percentage of Possible Max Points | 53 |
6-Max | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 0 |
Percentage of Possible Max Points | 0 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 0 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 15 |
Percentage of Possible Max Points | 0 |
Games Won | 1 |
Games Lost | 0 |
1st Games Won | 1 |
2nd Games Won | 0 |
4rd Games Won | 0 |