Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
The Knockout Stage (Live) | Round 1 | Saturday, 23 September | KO Stage - Group C Conference | 8-max | Studio Arena (Beijing) | 11 | 0 |
Round 3 | Saturday, 23 September | Hong Kong Treasure Ships vs Hangzhou Legends | 2v2 Heads Up | Studio Arena (Beijing) | 8 | 0 | |
The Playoffs | Table 1 | Saturday, 7 October | Playoffs Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 0 | 0 |
Table 2 | Saturday, 7 October | Hong Kong Treasure Ships vs Shanghai Golden Tigers | 2v2 Heads Up | Studio Arena (Beijing) | 8 | 0 | |
The Semi-Finals | Table 2 | Saturday, 28 October | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 16 | 0 |
Table 1 | Saturday, 28 October | Chengdu Pandas vs Hong Kong Treasure Ships | 6-max | Studio Arena (Beijing) | 0 | 0 | |
The Finals | Round 1 | Saturday, 2 December | Hong Kong Treasure Ships vs Chengdu Pandas | 6-max | Studio Arena (Beijing) | 12 | 0 |
Round 2 | Saturday, 2 December | Chengdu Pandas vs Hong Kong Treasure Ships | 2v2 Heads Up | Studio Arena (Beijing) | 0 | 0 |
Overall | |
---|---|
Matches Played | 8 |
Matches Won | 4 |
Points | 55 |
Hands Played | 0 |
Average Points Per Match | 7 |
Possible Max Points | 24 |
Percentage of Possible Max Points | 229 |
6-Max | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 0 |
Percentage of Possible Max Points | 0 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 0 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 24 |
Percentage of Possible Max Points | 0 |
Games Won | 3 |
Games Lost | 0 |
1st Games Won | 3 |
2nd Games Won | 0 |
4rd Games Won | 0 |