Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
The Knockout Stage (Live) | Round 1 | Saturday, 16 September | KO Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 0 | 0 |
Round 2 | Saturday, 16 September | Beijing Great Dragons vs Shanghai Golden Tigers | 6-max | Studio Arena (Beijing) | 0 | 0 | |
Round 3 | Saturday, 16 September | Beijing Great Dragons vs Taiwan Black Bears | 2v2 Heads Up | Studio Arena (Beijing) | 7 | 0 | |
Playoff Qualifiers - Resurrection match | Table 1 | Sunday, 24 September | Resurrection Stage Conference | 9-max | Studio Arena (Beijing) | 0 | 0 |
Round 2 | Monday, 25 September | Beijing Great Dragons vs Guangzhou Pioneers | 6-max | Studio Arena (Beijing) | 10 | 0 | |
The Playoffs | Table 1 | Saturday, 7 October | Playoffs Stage - Group A Conference | 8-max | Studio Arena (Beijing) | 5 | 0 |
Table 2 | Saturday, 7 October | Beijing Great Dragons vs Tianjin Guardians | 6-max | Studio Arena (Beijing) | 15 | 0 | |
Table 1 | Saturday, 7 October | Beijing Great Dragons vs Tianjin Guardians | 2v2 Heads Up | Studio Arena (Beijing) | 8 | 0 |
Overall | |
---|---|
Matches Played | 8 |
Matches Won | 5 |
Points | 45 |
Hands Played | 0 |
Average Points Per Match | 6 |
Possible Max Points | 24 |
Percentage of Possible Max Points | 188 |
6-Max | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 0 |
Percentage of Possible Max Points | 0 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 0 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 24 |
Percentage of Possible Max Points | 0 |
Games Won | 2 |
Games Lost | 0 |
1st Games Won | 2 |
2nd Games Won | 0 |
4rd Games Won | 0 |