Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
The Knockout Stage (Online) | Game 1 | Thursday, 21 September | KO Stage - Group C Conference | 4-max | Online Arena | 0 | 0 |
The Knockout Stage (Live) | Round 1 | Saturday, 23 September | KO Stage - Group C Conference | 8-max | Studio Arena (Beijing) | 0 | 0 |
Round 2 | Saturday, 23 September | Chengdu Pandas vs Hong Kong Treasure Ships | 6-max | Studio Arena (Beijing) | 0 | 0 | |
Playoff Qualifiers - Resurrection match | Table 2 | Sunday, 24 September | Resurrection Stage Conference | 9-max | Studio Arena (Beijing) | 16 | 0 |
Round 2 | Monday, 25 September | Chengdu Pandas vs Macau Lions | 6-max | Studio Arena (Beijing) | 10 | 0 | |
Round 3 | Monday, 25 September | Hangzhou Legends vs Chengdu Pandas | Qualifiers | Studio Arena (Beijing) | 3 | 0 | |
The Playoffs | Table 1 | Thursday, 12 October | Playoffs Stage - Group B Conference | 4-max | Online Arena | 1 | 0 |
Table 2 | Saturday, 14 October | Playoffs Stage - Group B Conference | 8-max | Studio Arena (Beijing) | 0 | 0 | |
Table 1 | Saturday, 14 October | Chengdu Pandas vs Taiwan Black Bears | 6-max | Studio Arena (Beijing) | 10 | 0 | |
The Semi-Finals | Table 1 | Thursday, 26 October | Semi Finals Conference | 4-max | Online Arena | 0 | 0 |
Table 3 | Saturday, 28 October | Semi Finals Conference | 8-max | Studio Arena (Beijing) | 0 | 0 | |
Table 1 | Saturday, 28 October | Chengdu Pandas vs Hong Kong Treasure Ships | 6-max | Studio Arena (Beijing) | 10 | 0 | |
The Finals | Round 1 | Saturday, 2 December | Hong Kong Treasure Ships vs Chengdu Pandas | 6-max | Studio Arena (Beijing) | 8 | 0 |
Round 2 | Saturday, 2 December | Chengdu Pandas vs Hong Kong Treasure Ships | 6-max | Studio Arena (Beijing) | 12 | 0 |
Overall | |
---|---|
Matches Played | 14 |
Matches Won | 6 |
Points | 70 |
Hands Played | 0 |
Average Points Per Match | 5 |
Possible Max Points | 42 |
Percentage of Possible Max Points | 167 |
6-Max | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 0 |
Percentage of Possible Max Points | 0 |
Finished 1st | 0 |
Finished 2nd | 0 |
Finished 3rd | 0 |
Finished 4th | 0 |
Finished 5th | 0 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 0 |
Matches Won | 0 |
Points | 0 |
Hands Played | 0 |
Possible Max Points | 42 |
Percentage of Possible Max Points | 0 |
Games Won | 1 |
Games Lost | 0 |
1st Games Won | 1 |
2nd Games Won | 0 |
4rd Games Won | 0 |