Points | Hands Played | ||||||
---|---|---|---|---|---|---|---|
Week 6 | Match 51 | Tuesday, 10 May | Eurasia Conference | 6-Max | Online Arena | 1 | 41 |
Match 52 | Tuesday, 10 May | Eurasia Conference | 6-Max | Online Arena | 2 | 74 | |
Match 56 | Wednesday, 11 May | Moscow Wolverines vs Berlin Bears | Heads-up vs Sergey Lebedev | Online Arena | 3 | 75 | |
Summer Series Heat III | Match 95 | Monday, 20 June | Berlin Bears vs New York Rounders | Heads-up vs Kevin MacPhee | Studio Live (Las Vegas) | 6 | 56 |
Week 10 | Match 127 | Tuesday, 27 September | Eurasia Conference | 6-Max | Online Arena | 7 | 0 |
Match 128 | Tuesday, 27 September | Eurasia Conference | 6-Max | Online Arena | 7 | 0 | |
Week 11 | Match 137 | Tuesday, 4 October | Eurasia Conference | 6-Max | Online Arena | 5 | 65 |
Match 138 | Tuesday, 4 October | Eurasia Conference | 6-Max | Online Arena | 1 | 47 | |
Eurasia Semi Finals | Eurasia Playoffs | Wednesday, 30 November | Berlin Bears vs Hong Kong Stars | Heads-up vs Guo Dong | Studio Live (Las Vegas) | 2 | 0 |
Eurasia Conference Final | Eurasia Conference Champion | Wednesday, 30 November | Berlin Bears vs Moscow Wolverines | Heads-up vs Andrey Pateychuk | Studio Live (Las Vegas) | 3 | 0 |
Grand Final | Finals | Thursday, 1 December | Montreal Nationals vs Berlin Bears | Heads-up vs Sorel Mizzi vs Mike McDonald | Studio Live (Las Vegas) | 1 | 0 |
Overall | |
---|---|
Matches Played | 11 |
Matches Won | 5 |
Points | 38 |
Hands Played | 358 |
Average Points Per Match | 3 |
Possible Max Points | 87 |
Percentage of Possible Max Points | 44 |
6-Max | |
---|---|
Matches Played | 6 |
Matches Won | 2 |
Points | 23 |
Hands Played | 227 |
Possible Max Points | 42 |
Percentage of Possible Max Points | 55 |
Finished 1st | 2 |
Finished 2nd | 1 |
Finished 3rd | 0 |
Finished 4th | 1 |
Finished 5th | 2 |
Finished 6th | 0 |
Heads up | |
---|---|
Matches Played | 5 |
Matches Won | 3 |
Points | 15 |
Hands Played | 131 |
Possible Max Points | 45 |
Percentage of Possible Max Points | 33 |
Games Won | 9 |
Games Lost | 0 |
1st Games Won | 3 |
2nd Games Won | 1 |
4rd Games Won | 1 |
Brian Rast on Twitter
Brian Rast
@tsarrast
RT @timevalueofbtc: Gold, bitcoin, Lightning Network, settlement, and money velocity. An intro to bitcoin’s second layer. https://t.co/U3Ru…
Brian Rast
@tsarrast
The universe within, the human brain. Unimaginable complexity. instagram.com/p/B0Itv0EAKok/…
Brian Rast
@tsarrast
RT @mrcoolbp: Inflation is the source of most problems society faces today. Real costs decline, prices rise, but wages don't. This illusory…
Brian Rast
@tsarrast
Was asking the place I go to get a low THC marijuana. Went last night and they have one finally with THC under 10%… twitter.com/i/web/status/1…
Brian Rast
@tsarrast
I love wall/graffiti art. It just adds life. Love is holding your partners hand and never letting go, whatever come… twitter.com/i/web/status/1…
Berlin Bears on Twitter
Berlin Bears
@BLNBears
RT @alex_dreyfus: Our @GPL and @BLNBears player. twitter.com/wsj/status/893…
Berlin Bears
@BLNBears
RT @PokerStarsBlog: Hey, @JeffGrossPoker, welcome to Team @PokerStars! Check out a full interview here—> psta.rs/2sXrFsN https://…
Berlin Bears
@BLNBears
Philipp Gruissem Wins the PSC Monte Carlo €25,500 Single-Day High Roller @TheRealPhilbort bit.ly/2p4LbN0 @PokerNews #PSCMonteCarlo
Berlin Bears
@BLNBears
RT @gpl: It was almost a GPL Home Game at the #WPT @SHRPO $25k Highroller Final Table and @JasonMercier took it down for $74…
Berlin Bears
@BLNBears
RT @bp22: cash game madness has started on #streamboat let's get some of that timex money !!!! twitch.tv/thirstlounge/p…