New YorkRounders
Points | Hands Played | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Match 3 | Tuesday, 5 April | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 7 | 0 |
Match 4 | Tuesday, 5 April | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 3 | 50 | |
Match 10 | Thursday, 7 April | 6:00PM EDT | Las Vegas Moneymakers vs New York Rounders | Heads-up | Online Arena | 6 | 0 | |
Week 2 | Match 13 | Tuesday, 12 April | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 0 | 5 |
Match 14 | Tuesday, 12 April | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 0 | 8 | |
Match 19 | Thursday, 14 April | 3:30PM EDT | New York Rounders vs San Francisco Rush | Heads-up | Online Arena | 9 | 94 | |
Week 3 | Match 23 | Tuesday, 19 April | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 7 | 0 |
Match 24 | Tuesday, 19 April | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 137 | |
Match 30 | Thursday, 21 April | 6:00PM EDT | Montreal Nationals vs New York Rounders | Heads-up | Online Arena | 3 | 82 | |
Week 4 | Match 33 | Tuesday, 26 April | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 2 | 54 |
Match 34 | Tuesday, 26 April | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 1 | 49 | |
Match 39 | Thursday, 28 April | 3:30PM EDT | LA Sunset vs New York Rounders | Heads-up | Online Arena | 3 | 191 | |
Week 5 | Match 43 | Tuesday, 3 May | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 3 | 97 |
Match 44 | Tuesday, 3 May | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 7 | 0 | |
Match 48 | Thursday, 5 May | 1:00PM EDT | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 3 | 90 | |
Week 6 | Match 53 | Tuesday, 10 May | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 2 | 54 |
Match 54 | Tuesday, 10 May | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 3 | 46 | |
Match 58 | Thursday, 12 May | 1:00PM EDT | New York Rounders vs San Francisco Rush | Heads-up | Online Arena | 9 | 105 | |
Week 7 | Match 63 | Tuesday, 17 May | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 2 | 59 |
Match 64 | Tuesday, 17 May | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 0 | 11 | |
Match 68 | Thursday, 19 May | 1:00PM EDT | New York Rounders vs Las Vegas Moneymakers | Heads-up | Online Arena | 6 | 45 | |
Week 8 | Match 73 | Tuesday, 24 May | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 1 | 35 |
Match 74 | Tuesday, 24 May | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 2 | 37 | |
Match 80 | Thursday, 26 May | 6:00PM EDT | LA Sunset vs New York Rounders | Heads-up | Online Arena | 3 | 111 | |
Summer Series Heat I | Match 86 | Saturday, 11 June | 2:00PM EDT | New York Rounders vs Rome Emperors | Heads-up | Studio Live (Las Vegas) | 6 | 184 |
Summer Series Heat II | Match 90 | Wednesday, 15 June | 2:00PM EDT | Hong Kong Stars vs New York Rounders | Heads-up | Studio Live (Las Vegas) | 0 | 86 |
Summer Series Heat III | Match 95 | Monday, 20 June | 2:00PM EDT | Berlin Bears vs New York Rounders | Heads-up | Studio Live (Las Vegas) | 3 | 56 |
Summer Series Heat IV | Match 99 | Wednesday, 22 June | 4:30PM EDT | Moscow Wolverines vs New York Rounders | Heads-up | Studio Live (Las Vegas) | 3 | 75 |
Summer Series Heat V | Match 106 | Wednesday, 29 June | 2:00PM EDT | London Royals vs New York Rounders | Heads-up | Studio Live (Las Vegas) | 3 | 111 |
Summer Series Heat VI | Match 115 | Thursday, 7 July | 2:00PM EDT | New York Rounders vs Paris Aviators | Heads-up | Studio Live (Las Vegas) | 6 | 112 |
Week 9 | Match 119 | Tuesday, 20 September | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 86 |
Match 120 | Tuesday, 20 September | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 7 | 0 | |
Match 125 | Thursday, 22 September | 3:30PM EDT | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 3 | 95 | |
Week 10 | Match 129 | Tuesday, 27 September | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 1 | 42 |
Match 130 | Tuesday, 27 September | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 2 | 61 | |
Match 135 | Thursday, 29 September | 3:30PM EDT | New York Rounders vs Montreal Nationals | Heads-up | Online Arena | 0 | 135 | |
Week 11 | Match 139 | Tuesday, 4 October | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 5 | 58 |
Match 140 | Tuesday, 4 October | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 3 | 53 | |
Match 144 | Thursday, 6 October | 1:00PM EDT | Sao Paulo Mets vs New York Rounders | Heads-up | Online Arena | 3 | 102 | |
Week 12 | Match 149 | Tuesday, 11 October | 3:30PM EDT | Americas Conference | 6-Max | Online Arena | 1 | 56 |
Match 150 | Tuesday, 11 October | 5:10PM EDT | Americas Conference | 6-Max | Online Arena | 2 | 42 | |
Match 154 | Thursday, 13 October | 1:00PM EDT | New York Rounders vs Montreal Nationals | Heads-up | Online Arena | 9 | 136 | |
Week 13 | Match 163 | Thursday, 20 October | 1:00PM EDT | San Francisco Rush vs New York Rounders | Heads-up | Online Arena | 3 | 32 |
Week 14 | Match 166 | Tuesday, 25 October | 1:00PM EDT | Las Vegas Moneymakers vs New York Rounders | Heads-up | Online Arena | 0 | 74 |
Match 174 | Thursday, 27 October | 6:00PM EDT | New York Rounders vs LA Sunset | Heads-up | Online Arena | 6 | 54 |
Overall Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Average Points Per Match | Possible Max Points | Percentage of Possible Max Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Mercier | 8 | 2 | 29 | 513 | 4 | 60 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Marchese | 8 | 1 | 24 | 622 | 3 | 68 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin MacPhee | 7 | 2 | 18 | 410 | 3 | 55 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Wheeler | 9 | 4 | 37 | 603 | 4 | 73 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Kenney | 8 | 2 | 32 | 415 | 4 | 56 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryn Kenney | 5 | 1 | 18 | 447 | 4 | 45 | 40 |
6-Max Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Finished 1st | Finished 2nd | Finished 3rd | Finished 4th | Finished 5th | Finished 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Mercier | 6 | 1 | 20 | 284 | 42 | 48 | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Marchese | 2 | 0 | 3 | 103 | 14 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin MacPhee | 4 | 0 | 3 | 116 | 28 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Wheeler | 4 | 1 | 13 | 122 | 28 | 46 | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Kenney | 8 | 2 | 32 | 415 | 56 | 57 | 2 | 2 | 2 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryn Kenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heads up Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches Played | Matches Won | Points | Hands Played | Possible Max Points | Percentage of Possible Max Points | Games Won | Games Lost | 1st Games Won | 2nd Games Won | 4rd Games Won | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Mercier | 2 | 1 | 9 | 229 | 18 | 50 | 3 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Marchese | 6 | 1 | 21 | 519 | 54 | 39 | 7 | 0 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin MacPhee | 3 | 2 | 15 | 294 | 27 | 56 | 5 | 0 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Wheeler | 5 | 3 | 24 | 481 | 45 | 53 | 8 | 0 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Kenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryn Kenney | 5 | 1 | 18 | 447 | 45 | 40 | 6 | 0 | 1 | 4 | 1 |
GPL on Twitter
Global Poker League
@gpl
RT @alex_dreyfus: The Cube is back ;) @GPL for ever in our new offices. pic.twitter.com/YfdrlhvTpq
Global Poker League
@gpl
RT @WeefreemenYT: ⭐️GIVEAWAY ⭐️ - Giving away 1 copy of @CallofDuty #BlackOps4 - Giveaway hosted on @gleamapp - Multiple entries = higher…
Global Poker League
@gpl
RT @chiliZ: It's been a while since we have spoken about our $10mn Battle Royale fund, however, the process is still on-going! It's also b…
Global Poker League
@gpl
RT @chiliZ: We're extremely happy to be working with @thestorymob ✌️ $CHZ twitter.com/thestorymob/st…
Global Poker League
@gpl
RT @WeefreemenYT: If you're a team (management or players or streamers!) and you're at @ESLPUBG and want to chat about @chiliZ to find out…
Manager on Twitter
Bryn Kenney
@BrynKenney
Looking to bet our duo(me and Cary) vs any other team in triton 1m£ @tritonpoker
Bryn Kenney
@BrynKenney
I wanna challenge @justinbieber to a fight in the octagon. Haven't been in a fight since 5th grade. If you don't… twitter.com/i/web/status/1…
Bryn Kenney
@BrynKenney
RT @WSOP: Congratulations to Brian Green. , the first WSOP gold bracelet winner of 2019. He won $345,669 and his first WSOP bracelet. http…
Bryn Kenney
@BrynKenney
RT @_dmock9888: Attn WSOP attendees , if anyone at your table is being racist, sexist, homophobic or demeaning in any way to your fellow po…
New York Rounders on Twitter
NewYorkRounders
@NewYorkRounders
RT @PokerStarsBlog: .@JasonMercier is bidding farewell to Team PokerStars. Before stepping down he put the reasons for that decision in his…
NewYorkRounders
@NewYorkRounders
RT @PokerStarsBlog: Another €100K title for Bryn Kenney; "It’s just where I feel the most comfortable, I guess." psta.rs/2qgg468 #…
NewYorkRounders
@NewYorkRounders
RT @PokerStarsBlog: #PSCMonteCarlo $100K SHR heads-up continues between Bryn Kenney & Viacheslav Buldygin. Kenney in front. Updates: https:…
NewYorkRounders
@NewYorkRounders
RT @partypokerlive: Jason Wheeler finds Kings to bust Salter & Chisu. 23 remain in the #partypokerLIVE High Roller: See the action here: ht…
NewYorkRounders
@NewYorkRounders
It was almost a GPL Home Game at the #WPT @SHRPO $25k Highroller Final Table and @JasonMercier took it down for $74… twitter.com/i/web/status/8…